What a web developer costs. All of it, in the open.
Hourly benchmarks by stack and region. Project price bands for every service on this site. The comparison between engagement models. And exactly how these numbers are made — because a benchmark you can't inspect is just marketing.
Hourly benchmarks · Q2 2026
Median hourly rate, by stack and region
Mid-level independent developer. Agencies typically bill 30–60% above these figures; senior specialists can command 50%+ above median.
| Stack | North America | Western Europe | Eastern Europe | Latin America | South Asia |
|---|---|---|---|---|---|
| WordPress | $75 | $62 | $38 | $34 | $22 |
| Shopify | $95 | $78 | $48 | $44 | $28 |
| WooCommerce | $80 | $65 | $40 | $36 | $24 |
| Webflow | $85 | $68 | $42 | $38 | $26 |
| React | $110 | $88 | $55 | $50 | $32 |
| Node.js | $105 | $86 | $54 | $49 | $31 |
| Full-stack | $108 | $87 | $55 | $50 | $31 |
| DevOps | $130 | $105 | $65 | $58 | $38 |
Regional pages carry local context and overlap notes: USA · UK · Canada · Australia · Germany · UAE.
Project price bands
What the project costs — per service, published
Fixed quotes come after your brief, from the brief form. These bands are the honest reference range for each service.
| Service | Typical band | Timeline |
|---|---|---|
| Hire a WordPress Developer | $1.5k–25k | 2–10 weeks |
| Hire a Shopify Developer | $2k–40k | 3–12 weeks |
| Hire a WooCommerce Developer | $2.5k–35k | 4–12 weeks |
| Hire a Webflow Developer | $1.5k–15k | 2–6 weeks |
| Hire a Wix Developer | $1.5k–8k | 1–4 weeks |
| Hire a Squarespace Developer | $1.5k–8k | 1–4 weeks |
| Hire a Drupal Developer | $8k–60k | 6–16 weeks |
| Custom Web Development | $5k–60k | 4–16 weeks |
| Web Application Development | $8k–80k | 6–20 weeks |
| Ecommerce Development | $3k–50k | 4–14 weeks |
| Frontend Development | $1.5k–30k | 2–10 weeks |
| Backend Development | $3k–50k | 3–14 weeks |
| Full-Stack Development | $4k–70k | 4–18 weeks |
| Website Design | $1.5k–18k | 2–8 weeks |
| Website Redesign | $2k–25k | 3–10 weeks |
| Website Migration | $1k–20k | 2–8 weeks |
| Website Maintenance & Support | $150–1.5k/mo | Ongoing |
| Website Speed & Performance | $800–10k | 1–5 weeks |
| Website Security Hardening | $600–8k | 1–4 weeks |
| Technical SEO | $800–12k | 2–8 weeks |
| Website Development | $1.5k–30k | 2–10 weeks |
| Website Accessibility | $1k–10k | 1–4 weeks |
Engagement models
Freelancer, agency, dedicated team, or in-house
The cheapest per hour is rarely the cheapest per project. Worked examples in the guide.
| Freelancer | Agency | Dedicated team | In-house hire | |
|---|---|---|---|---|
| Best for | One clear scope | Multi-discipline builds | Ongoing roadmap | Core product |
| Typical cost | $30–110/hr | $85–220/hr | $45–140/hr | $70k–180k/yr |
| Time to start | 2–7 days | 1–3 weeks | 1–2 weeks | 6–14 weeks |
| Design included | Sometimes | Yes | Yes | No |
| Project management | You do it | Included | Shared | You do it |
| Cover if they vanish | None | Contractual | Team absorbs it | None |
| Knowledge stays with you | Partly | Partly | Mostly | Fully |
| Commitment | Per project | Per project or retainer | 3–12 months | Permanent |
Methodology
How these numbers are made
These are editorial estimates — and say so everywhere they appear. They are compiled from public data: published rates on freelance marketplaces, agency rate cards, and reported pricing across the industry, normalised to a mid-level independent developer profile and updated quarterly.
What they are not: a live feed of transactions, or a claim of what any individual — including whoever you hire here — must charge. Senior specialists sit well above median; focused generalists below it. The band tells you what's normal so you can recognise what's not.
How to use them: quotes far below the band mean something in the scope is not priced — find out what. Quotes far above mean either a bigger scope than described or a brand premium — sometimes worth paying, never a mystery. Within the band, the decision is calibre, spec quality and trust.
Update cadence: quarterly, with changes noted in the rate report email. When a number here moves, the estimator on the homepage moves with it.
Want the number for your actual project?
Bands are for orientation. Quotes are for decisions. Send the brief — scoped reply within two business days.